| ASSETS (in thousands) | |||
| Cash & Balances | 2,533 | ||
| Securities | 4,119 | ||
| Fed Funds | 750 | ||
| Net Loans | 15,197 | ||
| Fixed Assets | 63 | ||
| Other Assets | 1,049 | ||
| Total Assets | $ 23,711 | ||
| LIABILITIES (in thousands) | |||
| Deposits | 20,449 | ||
| Other Liabilities | 84 | ||
| Total Liabilities | $20,533 | ||
| Total Equity Capital | 3,178 | ||
| Total Liabilities & Equity Capital | $
23,711
|
||
|
home
| featured product | personal
accounts | loans |
|
|
|
|
| Copyright ©
2000. Portions © 1995-1998. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@sheridanbank.com |
|