| ASSETS (in thousands) | |||
| Cash & Balances | 1,646 | ||
| Securities | 5,615 | ||
| Fed Funds | 1,300 | ||
| Net Loans | 13,840 | ||
| Fixed Assets | 71 | ||
| Other Assets | 967 | ||
| Total Assets | $ 23,439 | ||
| LIABILITIES (in thousands) | |||
| Deposits | 20,428 | ||
| Other Liabilities | 76 | ||
| Total Liabilities | $ 20,504 | ||
| Total Equity Capital | 2,935 | ||
| Total Liabilities & Equity Capital | $
23,439
|
||
|
home
| featured product | personal
accounts | loans |
|
|
|
|
| Copyright ©
2000. Portions © 1995-1998. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@sheridanbank.com |
|