| ASSETS (in thousands) | |||
| Cash & Balances | 2,059 | ||
| Securities | 4,312 | ||
| Fed Funds | 1,550 | ||
| Net Loans | 15,211 | ||
| Fixed Assets | 105 | ||
| Other Assets | 999 | ||
| Total Assets | $ 24,236 | ||
| LIABILITIES (in thousands) | |||
| Deposits | 20,892 | ||
| Other Liabilities | 75 | ||
| Total Liabilities | $20,967 | ||
| Total Equity Capital | 3,269 | ||
| Total Liabilities & Equity Capital | $24,236
|
||
|
home
| featured product | personal
accounts | loans |
|
|
|
|
| Copyright ©
2000. Portions © 1995-1998. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@sheridanbank.com |
|