|
Miscellaneous Fees and
Charges
|
|
| Checking Account Fees | |
| Balance Statement History | $25.00 per hour |
| Billpay Check Copy | $10.00 |
| Billpay Stop Payment | $25.00 |
| Daily insufficient funds charge | $2.00 after first day |
| Insufficient Funds | $20.00 per item |
| Overdraft | $20.00 per item |
| Stop Payment | $25.00 per item |
| Check Images with Monthly Statement | $7.00 per month |
| Legal Process | |
| Release Deed Preparation | $30.00 |
| Tax Levy/Garnishment | $75.00 |
| Miscellaneous | |
| Cashier's Checks | $4.00 |
| Check Cash per $100 non-customer | $1.00 |
| Check printing fees | prices vary |
| Coin Counting / non-customers | 1% |
| Collection Items | $10.00 |
| Deposit Item Returned | $4.50 |
| Dormant Account Fee | $2.00 per month |
| Fax Machines - Incoming | $1.00 per page |
| Fax Machines - Outgoing | $2.00 per page |
| IRA Transfer/Rollover-out | $30.00 |
| Lost Passbook | $10.00 |
| Microfilm Work / Research | $20.00 per hour |
| Money Order | $2.00 |
| Notary / customer | NC |
| Photocopies | $0.25 per page |
| Previous Month Statement | $2.00 |
| Reissue ATM or Debit Card | $10.00 |
| Reissue ATM or Debit Card PIN | $5.00 |
| ATM or Debit Card "Hot Card" | $15.00 |
| Savings Account Overdraft Fee | $20.00 |
| Savings Account Return Fee | $20.00 |
| Telephone Transfer | NC |
| Wire Transfer Out | $25.00 |
| Wire Transfer Out - International | $75.00 |
| Wire Transfer In | $10.00 |
| Wire Transfer In - International | $50.00 |
| Safe Deposit Boxes | |
| 10 x 10 | $55.00 |
| 5 x 10 | $35.00 |
| 3 x 10 | $25.00 |
| 3 x 5 | $15.00 |
| Lost Safe Deposit Key | $15.00 |
| Drilling Safe Deposit Box | $200.00 or cost |
|
home
| featured product | personal
accounts | loans |
|
|
|
|
| Copyright ©
2000. Portions © 1995-1998. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@sheridanbank.com |
|